Manicotto Microfuso – F270

Grado Disponibile per la Versione Standard: EN 1.4301 – EN 1.4401

Grado Disponibile per la Versione DIN 2986: EN 1.4401

Versione Standard
SIZE DN D L STOCK
1/8″ 5 14 16
1/4″ 8 18 18
3/8″ 10 22 20
1/2″ 15 26 25
3/4″ 20 32 30
1″ 25 40 35
1″1/4 32 50 38
1″1/2 40 55 40
2″ 50 68 42
2″1/2 65 83 48
3″ 80 96 50
3″1/2 112 55
4″ 100 125 60
5″ 125 150 80
6″ 150 180 80
Versione DIN 2986
SIZE DN D L STOCK
1/8″ 5
1/4″ 8 18 25 •
3/8″ 10 22 26 •
1/2″ 15 26 34 •
3/4″ 20 32 36 •
1″ 25 40 43 •
1″1/4 32 50 48 •
1″1/2 40 55 48 •
2″ 50 68 56 •
2″1/2 65 83 65 •
3″ 80 96 71 •
4″ 100 125 83 •

Le misure sono indicative, potrebbero subire variazioni